![]() | "1999" WALSH UNIVERSITY WRAP-UP OF SEASON> | ![]() |
SEPTEMBER | ||
4 (W 40-17) |
@ UNION | 1:30pm |
11 | ||
18 (W 21-6) |
@ WEST LIBERTY | 7:00pm |
25 (W 24-21) |
TRINITY INT. | 1:00pm |
OCTOBER | ||
2 (W 15-0) |
@ MALONE | 1:30pm |
9 (W 34-17) |
TRI-STATE | 1:00pm |
16 (L 33-21) |
TAYLOR | 11:00am |
23 (L 42-20) |
@ GENEVA | 7:00pm |
30 (W 42-37) |
TIFFIN | 1:00pm** |
NOVEMBER | ||
6 (W 28-24) |
@ URBANA | 1:30pm |
13 (L 40-23) |
ST. FRANCIS | 1:00pm |
OVERALL | WON 7 | LOST 3 | HOME | WON 3 | LOST 2 | AWAY | WON 4 | LOST 1 | MFSA | WON 4 | LOST 2 |
FIRST YEAR
Brad Albaugh Chad Bailey Aaron Baker Charles Cunningham Tim Davis Tucker Heffinger Mike Hemming Dan Hodakievic David Jenkins Andre Lessears Matt Letera Andrew Limperos Joe Lowther Joey Luckino Tim Palmer Kevin Roarty Mickey Ryan Doug Schwaberow George Selim Mike Sheredy Tim Sturgiss Richie Summers Dan Veltre Al Weiss Jeremy Werner Revawn Wilson Mike Winkler Winston Woods Marty Yaniglos
SECOND YEAR
Adam Anderson Ryan Costantini Darren Dutton Travis Ellyson Sean Flaherty Dan Herbert Adam Howard Jeff Johnston Jim Keagy Brian Mathews Mack Mitchell Doug Neff Jesse Schmitz Frank Tempesta Kevin Vaughn Chad Wise
THIRD YEAR
Jeff Dolan Lamont Evans Kevin Gross Jeff Klusti Nick Kovach Andy Kusmits Robert Rowland Mark Shelly Ronald Winphrie Josh Zimmerman
FOURTH YEAR
Rob Allen-CAPTAIN Jon Court-CAPTAIN Jesse Gannon Frank Gant John Geckle Anthony Goldyn Demetrius Harris Blake Hutchinson Adam Maurer Eddie Pryor Chris Pullen-CAPTAIN Bryan Register Mike Schaedler Ben Spillar Chris Walls
RED SHIRTS
Nick Barile Andy Berkowitz Mike Biddlestone Rob Bowers Kevin Brown Quinn Campbell Luke Daniel Brian Davis Brad Ely Todd Etheridge Daryl Evans Carmen Farina Jarrod Ferrell Tom Franklin Kenny Gettis Chris Grisak Jevar Hudgens Andy Jones Sean Miner Shawn Rappach Dru Rhodes Jermaine Scott Mark Sheredy David Smithberger George Theodoris Martin Vaught Bobby Watkins Irvin White Jarred Zaplonik
No. | Name | pos. | Ht. | Wt. | Cl. | Hometown/High School | |||||||||||||||||||||||||||||||||||||||||||||||||
01 | Mack Mitchell | DB | 6-0 | 178 | So. | Fort Myers, Fl/Mariner | |||||||||||||||||||||||||||||||||||||||||||||||||
02 | Ronald Winphrie | WR | 5-10 | 165 | Jr. | Youngstown/Chaney | |||||||||||||||||||||||||||||||||||||||||||||||||
03 | Andre Lessears | WR | 6-1 | 1180 | Fr. | Akron/Buchtel | |||||||||||||||||||||||||||||||||||||||||||||||||
04 | Winston Woods | QB | 6-2 | 210 | Fr. | Key Largo,FL/Coral Shores | |||||||||||||||||||||||||||||||||||||||||||||||||
05 | Jim Keagy | QB | 6-3 | 205 | So | Girard/Girard | |||||||||||||||||||||||||||||||||||||||||||||||||
06 | Adam Anderson | DB | 6-1 | 210 | So. | Wadsworth/Wadsworth | |||||||||||||||||||||||||||||||||||||||||||||||||
07 | Nick Kovach | WR | 6-2 | 163 | Jr. | Stow/Stow | |||||||||||||||||||||||||||||||||||||||||||||||||
08 | Blake Hutchinson | PK | 5-9 | 190 | Sr. | Cuyahoga Falls/Cuyahoga Falls | |||||||||||||||||||||||||||||||||||||||||||||||||
09 | Jarrod Ferrell | WR | 5-9 | 155 | Fr. | Cleveland/Nordonia | |||||||||||||||||||||||||||||||||||||||||||||||||
10 | Tucker Heffinger | DB | 5-10 | 170 | So. | Springfield/New Middletown | |||||||||||||||||||||||||||||||||||||||||||||||||
11 | Chris Pullen(captain) | QB | 5-11 | 200 | Sr. | Akron/Ellet | |||||||||||||||||||||||||||||||||||||||||||||||||
12 | Mike Hemming | DB | 6-2 | 170 | Fr. | Warsaw/River View | |||||||||||||||||||||||||||||||||||||||||||||||||
13 | Mickey Ryan | WR | 6-1 | 180 | Fr. | Creston/Norwayne | |||||||||||||||||||||||||||||||||||||||||||||||||
14 | Doug Schwaberow | OLB | 6-2 | 205 | Fr. | Akron/Springfield | |||||||||||||||||||||||||||||||||||||||||||||||||
15 | Richie Summers | DB | 6-4 | 175 | Fr. | Field/Field | |||||||||||||||||||||||||||||||||||||||||||||||||
16 | Shawn Rappach | PK | 5-5 | 135 | Fr. | Niles/Niles McKinley | |||||||||||||||||||||||||||||||||||||||||||||||||
17 | Aaron Baker | WR | 6-0 | 170 | Fr. | North Canton/Lake | |||||||||||||||||||||||||||||||||||||||||||||||||
18 | Todd Etheridge | DB | 5-10 | 170 | Fr. | Naples, Fl./Naples | |||||||||||||||||||||||||||||||||||||||||||||||||
19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 td> | Chad Wise | TB | 6-0 | 167 | So. | Lake/Lake | |||||||||||||||||||||||||||||||||||||||||||||||||
21 | Dan Herbert | TB | 5-9 | 159 | So. | Orville/Wadsworth | |||||||||||||||||||||||||||||||||||||||||||||||||
22 | Adam Maurer | TE | 5-11 | 220 | Sr. | Barberton/Copley | |||||||||||||||||||||||||||||||||||||||||||||||||
23 | Jesse Schmitz | DB | 6-2 | 193 | So. | Ashland | |||||||||||||||||||||||||||||||||||||||||||||||||
24 | Nick Barile | TB | 5-10 | 195 | Fr. | Lakewood/St. Edward | |||||||||||||||||||||||||||||||||||||||||||||||||
25 | Demetrius Harris | TB | 5-11 | 190 | Sr. | Brunswick/Brunswick | |||||||||||||||||||||||||||||||||||||||||||||||||
26 | Irvin White | TB | 5-7 | 160 | Fr. | Bedford/Bedford | |||||||||||||||||||||||||||||||||||||||||||||||||
27 | David Jenkins | DB | 6-0 | 185 | Fr. | Warren/JFK | |||||||||||||||||||||||||||||||||||||||||||||||||
28 | Jeff Klusti | DB | 5-10 | 165 | Jr. | Norton/Norton | |||||||||||||||||||||||||||||||||||||||||||||||||
29 | Scott Ranostay | TB | 6-1 | 190 | Fr. | Norton/Norton | |||||||||||||||||||||||||||||||||||||||||||||||||
30 | Kevin Brown | LB | 5-10 | 230 | Fr. | Akron/Copley | |||||||||||||||||||||||||||||||||||||||||||||||||
31 | Jeff Johnston | PK | 5-10 | 170 | So. | Canton/St.Thomas Aquinas | |||||||||||||||||||||||||||||||||||||||||||||||||
32 | Revawn Wilson | INT | 5-11 | 245 | Fr. | Akron/East | |||||||||||||||||||||||||||||||||||||||||||||||||
33 | Kevin Vaughn | DB | 6-0 | 200 | Fr. | Akron/Ellet | |||||||||||||||||||||||||||||||||||||||||||||||||
34 | Mike Biddlestone | FB | 6-2 | 218 | Fr. | Niles/Niles McKinley | |||||||||||||||||||||||||||||||||||||||||||||||||
35 | Andy Jones | DB | 6-4 | 190 | Fr. | Warren/JFK | |||||||||||||||||||||||||||||||||||||||||||||||||
36 | Ben Spillar | FB | 6-0 | 212 | Sr. | North Ridgeville/Elyria Catholic | |||||||||||||||||||||||||||||||||||||||||||||||||
37 | Joey Luckino | TB | 5-10 | 186 | Fr. | Wintersville/Indian Creek | |||||||||||||||||||||||||||||||||||||||||||||||||
38 | Anthony Goldyn | TB | 5-10 | 175 | Sr. | Lorain/Lorain Catholic | |||||||||||||||||||||||||||||||||||||||||||||||||
39 | George Theodoris | DB | 6-3 | 175 | Fr. | Fort Myers,Fl/Fort Myers | |||||||||||||||||||||||||||||||||||||||||||||||||
40 | Quinn Campbell | TB | 6-0 | 198 | Fr. | Bellaire/Bellaire | |||||||||||||||||||||||||||||||||||||||||||||||||
41 | Jeremy Werner | TB | 6-2 | 173 | Fr. | Fredericktown/Fredericktown | |||||||||||||||||||||||||||||||||||||||||||||||||
42 | Sean Miner | TB | 6-1 | 185 | Fr. | Creston/Norwayne | |||||||||||||||||||||||||||||||||||||||||||||||||
43 | Tim Davis | FB | 5-9 | 198 | Fr. | Norton/Norton | |||||||||||||||||||||||||||||||||||||||||||||||||
44 | Jeff Dolan | LB | 6-2 | 244 | Jr. | Brookfield/Kennedy Christian | |||||||||||||||||||||||||||||||||||||||||||||||||
45 | Andy Kusmits | LB | 6-0 | 227 | Jr. | Akron/Manchester | |||||||||||||||||||||||||||||||||||||||||||||||||
46 | Dru Rhodes | LB | 6-0 | 219 | Jr. | North Canton/St. Thomas Aquinas | |||||||||||||||||||||||||||||||||||||||||||||||||
47 | David Smithberger | FB | 5-10 | 210 | Fr. | Woodsfield/Bellaire St. John's | |||||||||||||||||||||||||||||||||||||||||||||||||
48 | Adam Howard | LB | 6-1 | 223 | So. | Uniontown/ Lake | |||||||||||||||||||||||||||||||||||||||||||||||||
49 | Mike Sheredy | LB | 5-11 | 215 | Fr. | Wickliffe/Wickliffe | |||||||||||||||||||||||||||||||||||||||||||||||||
50 | Dan Hodakievic | OL | 5-11 | 195 | Fr. | Twinsburg/Cleveland Benedictine | |||||||||||||||||||||||||||||||||||||||||||||||||
51 | Martin Vaught | OL | 6-3 | 260 | So. | Canton/Central Catholic | |||||||||||||||||||||||||||||||||||||||||||||||||
52 | Mark Shelly | OLB | 6-0 | 230 | Jr. | Bonita Springs, FL/Estero | |||||||||||||||||||||||||||||||||||||||||||||||||
53 | Ryan Constantini | OLB | 6-1 | 255 | So. | Steubenville | |||||||||||||||||||||||||||||||||||||||||||||||||
54 | Travis Ellyson | OG | 6-1 | 255 | So. | Kensington/United Local | |||||||||||||||||||||||||||||||||||||||||||||||||
55 | Tim Palmer | OLB | 6-1 | 192 | Fr. | Akron/East | |||||||||||||||||||||||||||||||||||||||||||||||||
56 | Brad Albaugh | LB | 6-2 | 210 | Fr. | Byesville/Meadowbrook | |||||||||||||||||||||||||||||||||||||||||||||||||
57 | Jarred Zapolnik | OLB | 6-2 | 215 | Fr. | Steubenville/Steubenville | |||||||||||||||||||||||||||||||||||||||||||||||||
58 | Doug Neff | OL | 6-3 | 282 | So. | Louisville/Louisville | |||||||||||||||||||||||||||||||||||||||||||||||||
59 | Al Weiss | LB | 6-0 | 200 | Fr. | Pama Hts./Holy Name | |||||||||||||||||||||||||||||||||||||||||||||||||
60 | Mike Winkler | OG | 6-2 | 240 | Fr. | Barberton/Barberton | |||||||||||||||||||||||||||||||||||||||||||||||||
61 | Jonathan Court(captain) | OL | 6-1 | 240 | Sr. | Galion/Galion | |||||||||||||||||||||||||||||||||||||||||||||||||
62 | Chris Grisak | OLB | 6-4 | 220 | Fr. | Massillon/Jackson | |||||||||||||||||||||||||||||||||||||||||||||||||
63 | Brian Mathews | OL | 5-10 | 258 | Sr. | Gnadenhutten/Indian Valley | |||||||||||||||||||||||||||||||||||||||||||||||||
64 | Matt Letera | OL | 6-2 | 240 | Fr. | Stow/Stow | |||||||||||||||||||||||||||||||||||||||||||||||||
65 | Chad Bailey | OL | 6-1 | 210 | Fr. | Uniontown/Lake | |||||||||||||||||||||||||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Charles Cunningham | OT | 6-2 | 267 | Fr. | Akron/Buchtel | |||||||||||||||||||||||||||||||||||||||||||||||||
68 | Carmen Farina | INT | 6-2 | 250 | Fr. | Youngstown/Chaney | |||||||||||||||||||||||||||||||||||||||||||||||||
69 | Daryl Evans | OL | 6-2 | 228 | Fr. | Diamond/Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Jesse Gannon | INT | 5-8 | 265 | Sr. | Ironton/Ironton | |||||||||||||||||||||||||||||||||||||||||||||||||
72 | Tim Sturgiss | OT | 6-2 | 250 | Fr. | Lowellville/Lowellville | |||||||||||||||||||||||||||||||||||||||||||||||||
73 | Frank Gant | OG | 6-1 | 276 | Sr. | Columbia Station/Elyria Catholic | |||||||||||||||||||||||||||||||||||||||||||||||||
74 | Rob Bowers | OT | 6-3 | 285 | Fr. | Beach City/Fairless | |||||||||||||||||||||||||||||||||||||||||||||||||
75 | Kevin Gross | OL | 6-6 | 250 | Jr. | Marietta/Marietta | |||||||||||||||||||||||||||||||||||||||||||||||||
76 | Dan Veltre | OL | 6-2 | 251 | So. | Parma Hts./HolyName | |||||||||||||||||||||||||||||||||||||||||||||||||
77 | Robert Rowland | OT | 6-5 | 305 | Jr. | Warren/Warren Champion | |||||||||||||||||||||||||||||||||||||||||||||||||
78 | Joe Lowther | INT | 6-3 | 300 | Fr. | Wadsworth/Wadsworth | |||||||||||||||||||||||||||||||||||||||||||||||||
79 | Marty Yaniglos | OT | 6-5 | 266 | So. | Hubbard/Hubbard | |||||||||||||||||||||||||||||||||||||||||||||||||
80 | Brad Ely | WR | 5-11 | 190 | Fr. | Cuyahoga Falls/Cuyahoga Falls | |||||||||||||||||||||||||||||||||||||||||||||||||
81 | Frank Tempesta | LB | 6-2 | 219 | So. | Warren/JFK | |||||||||||||||||||||||||||||||||||||||||||||||||
82 | Andy Limperos | TE | 6-4 | 230 | Fr. | Warren/JFK | |||||||||||||||||||||||||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Mark Sheredy | TE | 6-3 | 240 | Fr. | Wickliffe/Wickliffe | |||||||||||||||||||||||||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Kenny Gettis | WR | 6-5 | 190 | Fr. | Elyria/ Elyria | |||||||||||||||||||||||||||||||||||||||||||||||||
87 | Sean Flaherty | TE | 6-5 | 215 | So. | Stow/Stow | |||||||||||||||||||||||||||||||||||||||||||||||||
88 | Lamont Evans | WR | 5-11 | 173 | Jr. | Canton/Timken | |||||||||||||||||||||||||||||||||||||||||||||||||
89 | Tom Franklin | INT | 6-3 | 250 | Fr. | Aliquippa,Pa/Center | |||||||||||||||||||||||||||||||||||||||||||||||||
90 | George Selim | INT | 6-3 | 212 | Fr. | Parma/Holy Name | |||||||||||||||||||||||||||||||||||||||||||||||||
91 | Darren Dutton | DL | 6-1 | 280 | So. | Uniontown/Lake | |||||||||||||||||||||||||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Robert Allen(captain) | INT | 6-1 | 240 | Sr. | Mansfield/Mansfield Sr. | |||||||||||||||||||||||||||||||||||||||||||||||||
94 | Josh Zimmerman | INT | 6-3 | 247 | Jr. | Lake/Lake | |||||||||||||||||||||||||||||||||||||||||||||||||
95 | Eddie Pryor | LB | 5-11 | 235 | Sr. | Johnstown, PA/Bishop McCort | |||||||||||||||||||||||||||||||||||||||||||||||||
96 | Kevin Roarty | INT | 6-2 | 208 | Fr. | Clinton/Green | |||||||||||||||||||||||||||||||||||||||||||||||||
97 | Mike Schaedler | TE | 6-0 | 219 | Sr. | Berea | |||||||||||||||||||||||||||||||||||||||||||||||||
98 | Brian Register | OLB | 6-1 | 211 | Sr. | Akron/Buchtel | |||||||||||||||||||||||||||||||||||||||||||||||||
99 | John Geckle | INT | 5-9 | 225 | Sr. | Marion/River Valley |
Jim Dennison | HEAD COACH |
Jim Dennison | OFFENSIVE COORDINATOR |
Fred Thomas | DEFENSIVE COORDINATOR |
Brian Wright | WIDE RECEIVER COACH & PASSING GAME COORDINATOR |
Brian Wright | QUARTERBACK COACH | Rick Bailey | WIDE RECEIVER COACH |
Paul Dorando | DEFENSIVE INTERIOR COACH |
Dean Walendzak | SECONDARY COACH & COORDINATOR OF THE CAVALIER ATHLETIC CLUB |
Tom Flaherty | OFFENSIVE LINE COACH |
Dan Simon | LINEBACKER COACH & SPECIAL TEAMS COORDINATOR |
Gary Green | TIGHT ENDS COACH |
Dan Gravo | DEFENSIVE ASSISTANT COACH & FULL-TIME ASSISTANT |
Kevin Henderson | RUNNING BACKS COACH |
Dick Nettles | EQUIPMENT MANAGER |
Dan Simon | OUTSIDE LINEBACKERS COACH |
John Frankhauser | GRADUATE ASSISTANT COACH & PLACE KICKER and PUNTERS |
Chris Walls | STUDENT ASSISTANT |
Shelly Burns |
Andrea Arnold |
Sam Stewart |
DICK NETTLES,HEAD MANAGER |
Kevin Schmidt |
Kurtis Bockoven |
Corey Sechrest |
Dr. Kenneth N. Hamilton | President of Walsh University |
Dale Howard | Vice President/Student Affairs |
Jim Dennison | Athletic Director |
Jim Clark | Director, Sports Information |
Sam Pittera | Head Athletic Trainer |
Sherry Bossart | Athletic Coordinator |
Faculty Representative | |
Angela Carmola | Football Secretary |
Steve Loy | Marketing |
Cass Dixon | Assistant Athletic Director |
Theresa Berg | Assistant Athletic Director |
Sam Pittera (head trainer) |
Blake Little (trainer) |
Craig Sisak (trainer) |
Erica Martin (trainer) |
Jason Vickers (trainer) |
Dr. Mark Shephard(team doctor) |
Kelly Spalten |
Cari Ihrig |
Kelli Shaheen |
Janene Hoy |
Tara Dalton |
Brooke Binko |
Erica Miller |
Nikki Conaway |
Sara Securro |
Maria Stroia |
Stacy Kowalski, COACH |